FRP SQUARE MANHOLE COVER

3,200.00
Availability : In Stock

What is FRP

FRP manhole cover stands for Fiber Reinforced Polymer manhole cover. It is a type of cover used to seal and protect manholes in various applications such as drainage, sewage systems, and telecommunication networks. FRP manhole covers are made of a composite material that consists of a reinforced polymer matrix (usually resin) and fibers (typically glass, carbon, or basalt) that provide strength and durability to the cover.

Product Features

  • Load-bearing capacity: FRP manhole covers have a high load-bearing capacity and can support heavy weights without cracking or breaking. The exact load-bearing capacity will depend on the specific product and size, but it is typically measured in tons.
  • Non-slip surface: To ensure safety, FRP manhole covers are designed with a non-slip surface that provides traction even in wet or slippery conditions. This helps prevent accidents and makes the covers suitable for areas with heavy foot or vehicle traffic.
  • Customization options: FRP manhole covers can be customized to meet specific requirements. This includes different sizes, shapes, colours, and designs. Customization options can also include features such as branding, logos, or text.
  • Sizes and shapes: FRP manhole covers come in a range of sizes and shapes to fit different types of manholes, inspection chambers, and drainage systems. Common shapes include circular, square, and rectangular, and sizes can range from small residential covers to large industrial covers.
+

300 x 300

Tonnage

Class
 
Clear Open Cover Size Frame Size Frame Height Cover Thick ness

Weight in KG

 

Frame

Cover

2.5 2.5T 300x300 330x330 380x380 30 15 1.6 3.1
5 5T 300x300 340x340 410x410 35 20 4.2 5.8
10 10T 300x300 352x352 440x440 45 25 6 8
12.5 B125 300x300 352x352 440x440 45 25 6 8
25 C250 300x300 363x363 455x455 63 35 8 11
40 D400 300x300 363x363 455x455 63 35 8 11

 

450 x 450

Tonnage

Class
 
Clear Open Cover Size Frame Size Frame Height Cover Thick ness

Weight in KG

 

Frame

Cover

2.5 2.5T 450x450 480x480 570x570 40 25 4 9
5 5T 450x450 480x480 570x570 40 25 4 9
10 10T 450x450 513x513 606x606 52 30 12 22
12.5 B125 450x450 513x513 606x606 52 30 12 22
20 20T 450x450 535x535 665x665 78 45 20 28
25 C250 450x450 535x535 665x665 78 45 20 28
40 D400 450x450 535x535 665x665 78 45 20 33

 

600 x 600

Tonnage

Class
 
Clear Open Cover Size Frame Size Frame Height Cover Thick ness

Weight in KG

 

Frame

Cover

2.5 2.5T 600x600 642x642 720x720 40 25 9 18
5 5T 600x600 642x642 720x720 40 25 9 18
10 10T 600x600 663x663 756x756 52 30 14 36
12.5 B125 600x600 663x663 756x756 52 30 14 36
20 20T 600x600 688x688 816x816 80 45 26 49
25 C250 600x600 688x688 816x816 80 45 26 49
40 D400 600x600 688x688 816x816 80 45 26 49

 

750 x 750

Tonnage

Class
 
Clear Open Cover Size Frame Size Frame Height Cover Thick ness

Weight in KG

 

Frame

Cover

2.5 2.5T 750x750 800x800 885x885 48 28 14 47
5 5T 750x750 800x800 885x885 48 28 14 47
10 10T 750x750 810x810 910x910 65 35 18 58
12.5 B125 750x750 810x810 910x910 65 35 18 58
20 20T 750x750 836x836 956x956 74 42 30 81
25 C250 750x750 836x836 956x956 74 42 30 81
40 D400 750x750 836x836 956x956 74 42 30 81

 

900 x 900

Tonnage

Class
 
Clear Open Cover Size Frame Size Frame Height Cover Thick ness

Weight in KG

 

Frame

Cover

2.5 2.5T 900x900 953x953 1066x1066 68 40 27 53
5 5T 900x900 953x953 1066x1066 68 40 27 53
10 10T 900x900 960x(482x2) 1066x1066 68 40 27 45x2
12.5 B125 900x900 960x(482x2) 1066x1066 68 40 27 45x2
20 20T 900x900 960x(491x2) 1116x1116 80 45 40 64x2
25 C250 900x900 960x(491x2) 1116x1116 80 45 40 64x2
40 D400 900x900 960x(491x2) 1116x1116 80 45 40 64x2

 

1000 x 1000

Tonnage

Class
 
Clear Open Cover Size Frame Size Frame Height Cover Thick ness

Weight in KG

 

Frame

Cover

2.5 2.5T 1000x1000 1060x1060 1180x1180 65 40 33 77
5 5T 1000x1000 1060x1060 1180x1180 65 40 33 77
10 10T 1000x1000 1078x(537x2) 1180x1180 65 40 33 60x2
12.5 B125 1000x1000 1078x(537x2) 1180x1180 65 40 33 60x2
20 20T 1000x1000 1089x(543x2) 1220x1220 80 45 46 85x2
25 C250 1000x1000 1089x(543x2) 1220x1220 80 45 46 85x2
40 D400 1000x1000 1089x(543x2) 1220x1220 80 45 46 90x2

 

1200 x 1200

Tonnage

Class
 
Clear Open Cover Size Frame Size Frame Height Cover Thick ness

Weight in KG

 

Frame

Cover

2.5 2.5T 1200x1200 1287x(641x2) 1396x1396 69 42 46 87x2
5 5T 1200x1200 1287x(641x2) 1396x1396 69 42 46 87x2
10 10T 1200x1200 1287x(641x2) 1396x1396 69 42 46 87x2
12.5 B125 1200x1200 1287x(641x2) 1396x1396 69 42 46 87x2
20 20T 1200x1200 1308x(651x2) 1438x1438 85 50 65 127x2
25 C250 1200x1200 1308x(651x2) 1438x1438 85 50 65 127x2

High strength to weight ratio

Easy handling

high life span

thermal and electrical non conductivity

u.v. stabilized

abrasion resistance

high corrosion resistance

free from theft

resistance to extreme temperature

Eco friendly

chemical abrasion and slip resistance

no required periodical painting for maintenance

Water proof and weather proof

Light Weight